Distal
A673(Human) | 30510 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:87264180-87264601 | Common:2; Rare:98; Clinvar:4; Clinvar (benign):1; Clinvar (pathogenic):3 | ||||
| chr3:87271133-87271309 | Rare:41 | ||||
| chr3:87271429-87271634 | Rare:35 | ||||
| chr3:87273827-87273878 | Rare:13 | ||||
| chr3:87321310-87321476 | Common:1; Rare:30 | ||||
| chr3:87350517-87350540 | Common:1; Rare:2 | ||||
| chr3:87365729-87365980 | Common:2; Rare:58 | ||||
| chr3:87549357-87549490 | Common:1; Rare:15 | ||||
| chr3:87551011-87551342 | Common:2; Rare:67 | ||||
| chr3:87625939-87626213 | Common:1; Rare:44 | ||||
| chr3:87626497-87626858 | Common:2; Rare:56 | ||||
| chr3:87791327-87791648 | Common:4; Rare:58 | ||||
| chr3:87792488-87792625 | Common:1; Rare:30 | ||||
| chr3:87792672-87792781 | Rare:34 | ||||
| chr3:87792799-87792858 | Rare:10 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box