Distal
A673(Human) | 30510 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:61436299-61436447 | Common:3; Rare:19 | ||||
| chr20:61436457-61436510 | Rare:8 | ||||
| chr20:61436770-61436995 | Common:3; Rare:49 | ||||
| chr20:61437022-61437172 | Common:1; Rare:20 | ||||
| chr20:61437402-61437559 | Common:1; Rare:43 | ||||
| chr20:61437785-61437890 | Common:2; Rare:21 | ||||
| chr20:62065211-62065227 | Rare:2 | ||||
| chr20:62066399-62066706 | Rare:108 | ||||
| chr20:62066716-62066758 | Rare:12 | ||||
| chr20:62067142-62067322 | Common:1; Rare:58 | ||||
| chr20:62121379-62121603 | Common:2; Rare:56 | ||||
| chr20:62121688-62121873 | Common:1; Rare:48 | ||||
| chr20:62123667-62123713 | Common:1; Rare:6 | ||||
| chr20:62144411-62144578 | Common:4; Rare:56 | ||||
| chr20:62201818-62201886 | Common:2; Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box