| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:172274014-172274189 | Common:1; Rare:35 | ||||
| chr2:172445943-172446010 | Rare:15 | ||||
| chr2:172693157-172693307 | Rare:27 | ||||
| chr2:172726179-172726316 | Common:5; Rare:20 | ||||
| chr2:173048940-173049100 | Rare:23 | ||||
| chr2:173049296-173049386 | Rare:16 | ||||
| chr2:173049387-173049506 | Common:1; Rare:13 | ||||
| chr2:173049521-173049573 | Rare:9 | ||||
| chr2:173076461-173076528 | Rare:17 | ||||
| chr2:173076546-173076587 | Rare:8 | ||||
| chr2:173076618-173076755 | Common:2; Rare:25 | ||||
| chr2:173107049-173107253 | Rare:35 | ||||
| chr2:173108498-173108614 | Common:2; Rare:20 | ||||
| chr2:173124434-173124736 | Common:1; Rare:46 | ||||
| chr2:173184540-173184553 |