Distal
Caco-2(Human) | 25703 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:944879-945015 | Common:1; Rare:29 | ||||
| chr20:1119257-1119341 | Common:2; Rare:15 | ||||
| chr20:1187838-1188071 | Rare:35 | ||||
| chr20:1400028-1400192 | Rare:17 | ||||
| chr20:1423897-1424180 | Rare:47 | ||||
| chr20:1777356-1777493 | Common:6; Rare:38 | ||||
| chr20:1803241-1803333 | Common:1; Rare:31 | ||||
| chr20:1803652-1803862 | Common:4; Rare:44 | ||||
| chr20:1854364-1854551 | Rare:35 | ||||
| chr20:1855198-1855426 | Rare:41 | ||||
| chr20:1874426-1874731 | Common:3; Rare:63 | ||||
| chr20:1920246-1920503 | Common:2; Rare:60 | ||||
| chr20:1947109-1947439 | Common:2; Rare:85 | ||||
| chr20:2207078-2207179 | Rare:23 | ||||
| chr20:2207315-2207344 | Rare:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box