Distal
Caco-2(Human) | 25703 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:30839674-30839717 | Rare:10 | ||||
| chr16:30874251-30874552 | Rare:53 | ||||
| chr16:30874779-30875015 | Common:2; Rare:51 | ||||
| chr16:30875233-30875610 | Common:1; Rare:118 | ||||
| chr16:30902165-30902359 | Rare:45; Clinvar:3; Clinvar (benign):3 | ||||
| chr16:30921663-30921923 | Common:2; Rare:45 | ||||
| chr16:30922145-30922348 | Common:1; Rare:38 | ||||
| chr16:30950058-30950088 | Rare:6 | ||||
| chr16:30958270-30958413 | Rare:31 | ||||
| chr16:31131669-31132032 | Rare:72 | ||||
| chr16:31134765-31134935 | Rare:32 | ||||
| chr16:31138725-31139188 | Common:2; Rare:95 | ||||
| chr16:31139374-31139479 | Rare:29 | ||||
| chr16:31179195-31179497 | Common:1; Rare:48 | ||||
| chr16:31215386-31215523 | Common:1; Rare:38 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box