Distal
Caco-2(Human) | 25703 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:75155944-75156401 | Common:4; Rare:65 | ||||
| chr11:75159090-75159259 | Common:3; Rare:43 | ||||
| chr11:75160299-75160488 | Common:3; Rare:29 | ||||
| chr11:75168566-75168965 | Common:4; Rare:69 | ||||
| chr11:75241661-75241908 | Common:1; Rare:95 | ||||
| chr11:75279400-75279518 | Common:1; Rare:22 | ||||
| chr11:75343010-75343263 | Common:1; Rare:47 | ||||
| chr11:75352214-75352493 | Common:1; Rare:58 | ||||
| chr11:75366927-75367192 | Rare:49 | ||||
| chr11:75372012-75372196 | Common:1; Rare:33 | ||||
| chr11:75372310-75372667 | Common:1; Rare:64 | ||||
| chr11:75380714-75380954 | Common:1; Rare:45 | ||||
| chr11:75386827-75387287 | Common:3; Rare:69 | ||||
| chr11:75387407-75387549 | Rare:17 | ||||
| chr11:75422032-75422150 | Rare:15 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box