Distal
Caco-2(Human) | 25703 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:129460219-129460673 | Common:5; Rare:92 | ||||
| chr9:129460776-129461196 | Common:1; Rare:86 | ||||
| chr9:129469465-129469661 | Common:3; Rare:34 | ||||
| chr9:129479383-129479545 | Common:3; Rare:22 | ||||
| chr9:129482163-129482275 | Common:2; Rare:28 | ||||
| chr9:129482539-129482818 | Rare:68 | ||||
| chr9:129482824-129482886 | Rare:15 | ||||
| chr9:129482910-129483159 | Common:1; Rare:54 | ||||
| chr9:129483178-129483350 | Common:3; Rare:35 | ||||
| chr9:129483640-129483896 | Common:1; Rare:42 | ||||
| chr9:129487983-129488082 | Common:1; Rare:22 | ||||
| chr9:129488176-129488237 | Rare:20 | ||||
| chr9:129488313-129489145 | Common:4; Rare:191 | ||||
| chr9:129489175-129489410 | Common:2; Rare:52 | ||||
| chr9:129489969-129490044 | Common:1; Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box