Distal
Caco-2(Human) | 25703 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:55077828-55078091 | Common:1; Rare:41 | ||||
| chr7:55181348-55181571 | Common:1; Rare:68; Clinvar:2; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr7:55188182-55188438 | Common:3; Rare:54 | ||||
| chr7:55188593-55188763 | Rare:38 | ||||
| chr7:55188798-55189068 | Common:1; Rare:49 | ||||
| chr7:55209460-55209647 | Rare:35 | ||||
| chr7:55249393-55249705 | Common:2; Rare:52 | ||||
| chr7:55254377-55254524 | Rare:40 | ||||
| chr7:55254847-55255107 | Common:9; Rare:74 | ||||
| chr7:55307266-55307330 | Rare:10 | ||||
| chr7:55307654-55307775 | Common:1; Rare:17 | ||||
| chr7:55308276-55308515 | Common:1; Rare:48 | ||||
| chr7:55366923-55367020 | Rare:15 | ||||
| chr7:55699138-55699383 | Common:1; Rare:53 | ||||
| chr7:56029147-56029381 | Common:1; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box