Distal
Caco-2(Human) | 25703 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:184813393-184813699 | Common:2; Rare:63 | ||||
| chr4:184814835-184815072 | Common:1; Rare:54 | ||||
| chr4:184815097-184815359 | Common:3; Rare:62 | ||||
| chr4:184825192-184825228 | Rare:8 | ||||
| chr4:184838374-184838628 | Common:5; Rare:53 | ||||
| chr4:184838915-184839136 | Common:3; Rare:32 | ||||
| chr4:184844030-184844256 | Common:3; Rare:40 | ||||
| chr4:185039892-185040077 | Rare:37 | ||||
| chr4:185318899-185319015 | Rare:21 | ||||
| chr4:185504431-185504509 | Rare:23; Clinvar (benign):1 | ||||
| chr4:185504514-185504721 | Common:2; Rare:64; Clinvar:4; Clinvar (benign):4 | ||||
| chr4:185513905-185514014 | Common:1; Rare:22 | ||||
| chr4:185713302-185713542 | Common:5; Rare:45 | ||||
| chr4:185713859-185714006 | Rare:19 | ||||
| chr4:185830661-185830897 | Common:1; Rare:31 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box