Distal
Caco-2(Human) | 25703 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:160678688-160678843 | Common:2; Rare:19 | ||||
| chr3:161412113-161412200 | Rare:16 | ||||
| chr3:161420780-161421093 | Common:1; Rare:56 | ||||
| chr3:167978328-167978484 | Common:2; Rare:24 | ||||
| chr3:168859270-168859524 | Common:1; Rare:43 | ||||
| chr3:169272668-169272970 | Rare:48 | ||||
| chr3:169273370-169273649 | Common:2; Rare:52 | ||||
| chr3:169288715-169288870 | Rare:25 | ||||
| chr3:169389355-169389434 | Rare:15 | ||||
| chr3:169389649-169389904 | Common:3; Rare:27 | ||||
| chr3:169661610-169661732 | Common:2; Rare:33 | ||||
| chr3:169661926-169662300 | Common:3; Rare:79 | ||||
| chr3:169662572-169662639 | Rare:6 | ||||
| chr3:169764300-169764461 | Common:1; Rare:33 | ||||
| chr3:169765001-169765324 | Common:1; Rare:116; Clinvar:7; Clinvar (pathogenic):4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box