Distal
Caco-2(Human) | 25703 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:9067739-9067932 | Common:3; Rare:46 | ||||
| chr20:10370525-10370702 | Common:1; Rare:27 | ||||
| chr20:10433368-10433397 | Rare:7 | ||||
| chr20:10433434-10433642 | Common:1; Rare:49 | ||||
| chr20:10511669-10511818 | Common:1; Rare:29 | ||||
| chr20:10540807-10540978 | Rare:28 | ||||
| chr20:10655790-10656065 | Rare:49 | ||||
| chr20:10659669-10659915 | Common:2; Rare:47 | ||||
| chr20:10660198-10660615 | Common:5; Rare:80 | ||||
| chr20:10672015-10672289 | Common:1; Rare:55 | ||||
| chr20:10672688-10672901 | Common:3; Rare:63; Clinvar:4; Clinvar (benign):3 | ||||
| chr20:10672951-10673015 | Rare:14; Clinvar:1; Clinvar (benign):2 | ||||
| chr20:10674807-10675007 | Common:2; Rare:45 | ||||
| chr20:10709056-10709169 | Rare:15 | ||||
| chr20:10711218-10711506 | Common:1; Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box