Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:88404313-88404478 | Rare:42 | ||||
| chr16:88533622-88533787 | Common:2; Rare:77 | ||||
| chr16:88533978-88534437 | Common:1; Rare:217 | ||||
| chr16:88534522-88535162 | Common:5; Rare:240 | ||||
| chr16:88634805-88634929 | Common:1; Rare:33 | ||||
| chr16:88634969-88635024 | Rare:16 | ||||
| chr16:88731930-88731962 | Common:7; Rare:15 | ||||
| chr16:88770666-88770785 | Common:2; Rare:36 | ||||
| chr16:88770887-88771127 | Common:3; Rare:71 | ||||
| chr16:88782457-88782722 | Common:4; Rare:63 | ||||
| chr16:88810911-88811109 | Common:4; Rare:50 | ||||
| chr16:88812723-88812808 | Common:1; Rare:32 | ||||
| chr16:88857727-88857978 | Common:4; Rare:79 | ||||
| chr16:88864901-88865023 | Common:1; Rare:71 | ||||
| chr16:88904826-88904941 | Common:2; Rare:25 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box