Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:81531465-81531585 | Common:1; Rare:35 | ||||
| chr16:81581117-81581356 | Common:5; Rare:67 | ||||
| chr16:81601167-81601376 | Common:2; Rare:48 | ||||
| chr16:81633371-81633561 | Rare:58 | ||||
| chr16:81719309-81719436 | Common:8; Rare:49 | ||||
| chr16:81746317-81746429 | Rare:46 | ||||
| chr16:81843378-81843454 | Rare:21 | ||||
| chr16:81846103-81846380 | Common:3; Rare:90 | ||||
| chr16:81908924-81908942 | Rare:4 | ||||
| chr16:81908989-81909140 | Common:2; Rare:36 | ||||
| chr16:81929295-81929412 | Common:4; Rare:30 | ||||
| chr16:82062720-82062881 | Common:2; Rare:40 | ||||
| chr16:82071022-82071234 | Common:1; Rare:88 | ||||
| chr16:82071582-82071798 | Rare:49 | ||||
| chr16:82192844-82192958 | Rare:31 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box