Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:1331794-1332027 | Common:2; Rare:49 | ||||
| chr16:1420118-1420215 | Rare:38 | ||||
| chr16:1421351-1421473 | Common:1; Rare:23 | ||||
| chr16:1427501-1427756 | Common:1; Rare:68 | ||||
| chr16:1427761-1428102 | Common:5; Rare:81 | ||||
| chr16:1428109-1428394 | Common:5; Rare:77 | ||||
| chr16:1428400-1428845 | Common:1; Rare:160 | ||||
| chr16:1493934-1494009 | Rare:12 | ||||
| chr16:1611384-1611453 | Rare:18 | ||||
| chr16:1613917-1614061 | Common:2; Rare:43 | ||||
| chr16:1615357-1615475 | Common:1; Rare:35 | ||||
| chr16:1678845-1678987 | Common:1; Rare:35 | ||||
| chr16:1679005-1679030 | Rare:7 | ||||
| chr16:1688920-1689054 | Rare:27 | ||||
| chr16:1689270-1689497 | Common:1; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box