Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:92069724-92069855 | Rare:36 | ||||
| chr15:92734190-92734230 | Common:6; Rare:26 | ||||
| chr15:92801752-92801935 | Common:2; Rare:31 | ||||
| chr15:92802069-92802255 | Common:3; Rare:30 | ||||
| chr15:92803885-92804261 | Rare:85 | ||||
| chr15:92804408-92804579 | Common:1; Rare:26 | ||||
| chr15:92807775-92808078 | Common:6; Rare:64 | ||||
| chr15:92808214-92808407 | Common:3; Rare:51 | ||||
| chr15:92808479-92808593 | Rare:41 | ||||
| chr15:92808617-92809009 | Common:3; Rare:98 | ||||
| chr15:92810609-92810919 | Common:4; Rare:71 | ||||
| chr15:92811596-92811822 | Common:1; Rare:51 | ||||
| chr15:92818746-92818758 | Rare:1 | ||||
| chr15:92819246-92819357 | Rare:21 | ||||
| chr15:92819474-92819608 | Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box