Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:104736344-104736393 | Rare:7 | ||||
| chr14:104815163-104815413 | Common:2; Rare:56 | ||||
| chr14:104815486-104815578 | Common:1; Rare:18 | ||||
| chr14:104815615-104815695 | Rare:18 | ||||
| chr14:104815880-104816296 | Common:1; Rare:139 | ||||
| chr14:104816347-104816458 | Common:1; Rare:18 | ||||
| chr14:104826482-104826830 | Common:5; Rare:90 | ||||
| chr14:104864323-104864392 | Common:1; Rare:14 | ||||
| chr14:104864393-104864616 | Common:2; Rare:49 | ||||
| chr14:104933258-104933584 | Common:1; Rare:69 | ||||
| chr14:104967147-104967555 | Common:4; Rare:83 | ||||
| chr14:104967607-104967788 | Common:2; Rare:27 | ||||
| chr14:104967911-104968013 | Common:1; Rare:24 | ||||
| chr14:104968275-104968497 | Common:3; Rare:54 | ||||
| chr14:104968795-104969188 | Common:1; Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box