Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:75293909-75294607 | Common:6; Rare:164 | ||||
| chr14:75294613-75294649 | Rare:4 | ||||
| chr14:75294883-75295350 | Common:3; Rare:81 | ||||
| chr14:75296175-75296311 | Common:1; Rare:28 | ||||
| chr14:75298707-75298941 | Rare:41 | ||||
| chr14:75298990-75299278 | Rare:60 | ||||
| chr14:75310650-75310942 | Common:3; Rare:65 | ||||
| chr14:75400321-75400558 | Common:1; Rare:42 | ||||
| chr14:75453379-75453536 | Common:1; Rare:31 | ||||
| chr14:75535943-75536321 | Common:1; Rare:67 | ||||
| chr14:75536331-75536433 | Rare:15 | ||||
| chr14:75559580-75559710 | Common:2; Rare:18 | ||||
| chr14:75559814-75560041 | Rare:26 | ||||
| chr14:75646127-75646408 | Common:1; Rare:48 | ||||
| chr14:75648415-75648838 | Common:4; Rare:75 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box