Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:109243961-109244096 | Rare:22 | ||||
| chr13:109257018-109257369 | Common:2; Rare:50 | ||||
| chr13:109265011-109265280 | Common:4; Rare:44 | ||||
| chr13:109265506-109265535 | Common:1; Rare:6 | ||||
| chr13:109265844-109265908 | Common:2; Rare:9 | ||||
| chr13:109267561-109267835 | Common:5; Rare:60 | ||||
| chr13:109268965-109269024 | Common:4; Rare:4 | ||||
| chr13:109269498-109269692 | Common:2; Rare:40 | ||||
| chr13:109271695-109271728 | Rare:8 | ||||
| chr13:109272003-109272218 | Common:6; Rare:48 | ||||
| chr13:109275092-109275362 | Common:4; Rare:41 | ||||
| chr13:109389910-109390247 | Common:1; Rare:53 | ||||
| chr13:109436308-109436582 | Common:1; Rare:59 | ||||
| chr13:109465244-109465390 | Common:1; Rare:28 | ||||
| chr13:109704901-109704960 | Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box