Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:85497744-85497866 | Common:1; Rare:26 | ||||
| chr13:85509190-85509275 | Common:1; Rare:19 | ||||
| chr13:85509636-85509792 | Rare:31 | ||||
| chr13:85709135-85709391 | Common:2; Rare:43 | ||||
| chr13:87331250-87331485 | Common:3; Rare:35 | ||||
| chr13:87356017-87356199 | Common:1; Rare:33 | ||||
| chr13:87671065-87671303 | Common:1; Rare:58 | ||||
| chr13:87672038-87672098 | Rare:11 | ||||
| chr13:89401260-89401455 | Common:1; Rare:39 | ||||
| chr13:90145454-90145506 | Rare:9 | ||||
| chr13:90145691-90145777 | Common:2; Rare:17 | ||||
| chr13:91347521-91347837 | Common:1; Rare:113 | ||||
| chr13:91347839-91348658 | Common:2; Rare:275 | ||||
| chr13:91348662-91349438 | Common:6; Rare:256 | ||||
| chr13:91349732-91349996 | Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box