Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:34931611-34931810 | Common:1; Rare:42 | ||||
| chr13:35979446-35979709 | Rare:46 | ||||
| chr13:35988110-35988443 | Common:4; Rare:68 | ||||
| chr13:35988702-35988874 | Common:2; Rare:30 | ||||
| chr13:35994674-35994918 | Rare:37 | ||||
| chr13:35995280-35995431 | Common:1; Rare:25 | ||||
| chr13:36030883-36031089 | Rare:38 | ||||
| chr13:36343918-36343996 | Rare:14 | ||||
| chr13:36344307-36344536 | Rare:41 | ||||
| chr13:36428236-36428333 | Rare:13 | ||||
| chr13:36445925-36446090 | Common:1; Rare:33 | ||||
| chr13:36859405-36859532 | Common:1; Rare:27 | ||||
| chr13:36965874-36966012 | Rare:20 | ||||
| chr13:37176092-37176228 | Rare:23 | ||||
| chr13:37306862-37307005 | Common:2; Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box