Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:120237488-120237580 | Rare:13 | ||||
| chr12:120237963-120238200 | Rare:52 | ||||
| chr12:120257215-120257453 | Common:2; Rare:30 | ||||
| chr12:120264656-120264883 | Common:1; Rare:41 | ||||
| chr12:120290613-120290850 | Common:2; Rare:41 | ||||
| chr12:120291354-120291661 | Common:4; Rare:152 | ||||
| chr12:120291799-120292243 | Common:9; Rare:225 | ||||
| chr12:120292987-120293071 | Common:4; Rare:105 | ||||
| chr12:120293194-120293476 | Common:5; Rare:141 | ||||
| chr12:120316883-120316998 | Common:1; Rare:18 | ||||
| chr12:120317063-120317387 | Common:4; Rare:68 | ||||
| chr12:120317397-120317947 | Common:5; Rare:117 | ||||
| chr12:120468339-120468482 | Rare:34 | ||||
| chr12:120468503-120468546 | Rare:7 | ||||
| chr12:120496833-120496890 | Rare:14 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box