Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:29796953-29797095 | Common:3; Rare:23 | ||||
| chr12:30111069-30111254 | Common:3; Rare:32 | ||||
| chr12:30417673-30417965 | Common:3; Rare:52 | ||||
| chr12:30418109-30418263 | Common:1; Rare:37 | ||||
| chr12:30755519-30755545 | Rare:4 | ||||
| chr12:30794589-30794772 | Rare:27 | ||||
| chr12:30794822-30794905 | Rare:18 | ||||
| chr12:30794911-30795278 | Common:1; Rare:66 | ||||
| chr12:30795286-30795821 | Common:4; Rare:100 | ||||
| chr12:30795824-30796061 | Common:3; Rare:51 | ||||
| chr12:30796072-30796474 | Common:1; Rare:93 | ||||
| chr12:30796482-30796695 | Common:1; Rare:41 | ||||
| chr12:30796858-30797236 | Common:2; Rare:75 | ||||
| chr12:30797246-30797308 | Common:3; Rare:13 | ||||
| chr12:30851319-30851354 | Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box