Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:61772730-61772822 | Rare:17 | ||||
| chr11:61820265-61820478 | Rare:35 | ||||
| chr11:61871364-61871419 | Rare:11 | ||||
| chr11:61888115-61888276 | Rare:21 | ||||
| chr11:61890640-61890734 | Rare:9 | ||||
| chr11:61959134-61959303 | Common:1; Rare:26 | ||||
| chr11:61961489-61961775 | Common:1; Rare:52 | ||||
| chr11:61962661-61962714 | Common:1; Rare:22; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr11:61963053-61963325 | Common:2; Rare:65; Clinvar:1 | ||||
| chr11:61963338-61963391 | Rare:12 | ||||
| chr11:61963607-61963765 | Common:1; Rare:26 | ||||
| chr11:61963864-61963922 | Rare:13 | ||||
| chr11:61963947-61964132 | Common:4; Rare:44; Clinvar:2 | ||||
| chr11:61965589-61965645 | Rare:15 | ||||
| chr11:61965923-61966199 | Common:1; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box