Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:49189716-49189937 | Rare:17 | ||||
| chrX:49190143-49190321 | Common:3; Rare:19 | ||||
| chrX:49190615-49190644 | Common:1; Rare:3 | ||||
| chrX:49190816-49191083 | Common:1; Rare:44 | ||||
| chrX:49191105-49191556 | Common:1; Rare:98; Clinvar:1; Clinvar (benign):2 | ||||
| chrX:49268914-49268981 | Rare:8 | ||||
| chrX:49878934-49879262 | Common:1; Rare:64 | ||||
| chrX:50799739-50799937 | Rare:42 | ||||
| chrX:50967862-50968068 | Rare:20 | ||||
| chrX:50971552-50971634 | Common:1; Rare:10 | ||||
| chrX:51495743-51495872 | Rare:13 | ||||
| chrX:52261828-52262028 | Common:2; Rare:49 | ||||
| chrX:52920545-52920609 | Rare:7 | ||||
| chrX:52920754-52921213 | Rare:90 | ||||
| chrX:52921584-52921620 | Common:1; Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box