Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:9911702-9911830 | Common:2; Rare:26 | ||||
| chrX:10014685-10014961 | Rare:54 | ||||
| chrX:10017914-10018077 | Common:1; Rare:26 | ||||
| chrX:10578659-10578786 | Common:1; Rare:11 | ||||
| chrX:10579279-10579556 | Rare:48 | ||||
| chrX:10579764-10579875 | Rare:13 | ||||
| chrX:10618144-10618294 | Rare:14 | ||||
| chrX:10633879-10634044 | Common:3; Rare:26 | ||||
| chrX:10634694-10634892 | Rare:19 | ||||
| chrX:11188789-11188865 | Rare:16 | ||||
| chrX:11241909-11242037 | Rare:11 | ||||
| chrX:11242873-11242961 | Rare:5 | ||||
| chrX:11244743-11244865 | Rare:12 | ||||
| chrX:11386180-11386342 | Common:1; Rare:27 | ||||
| chrX:11470295-11470596 | Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box