Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:136267252-136267498 | Common:3; Rare:101 | ||||
| chr9:136399455-136399489 | Common:1; Rare:8 | ||||
| chr9:136399777-136399875 | Common:3; Rare:27 | ||||
| chr9:136400095-136400343 | Common:3; Rare:84 | ||||
| chr9:136438386-136438699 | Common:2; Rare:83; Clinvar (benign):2 | ||||
| chr9:136482415-136482742 | Rare:82 | ||||
| chr9:136482794-136482841 | Rare:10 | ||||
| chr9:136484462-136484791 | Rare:117 | ||||
| chr9:136484858-136484919 | Rare:22 | ||||
| chr9:136485112-136485189 | Rare:17 | ||||
| chr9:136510445-136510735 | Common:8; Rare:101; Clinvar:4; Clinvar (benign):7; Clinvar (pathogenic):1 | ||||
| chr9:136546568-136546700 | Rare:33 | ||||
| chr9:136546761-136546974 | Common:2; Rare:47 | ||||
| chr9:136547241-136547297 | Rare:13 | ||||
| chr9:136547350-136547580 | Common:1; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box