Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:83066899-83067109 | Common:1; Rare:43 | ||||
| chr9:83154945-83155134 | Rare:29 | ||||
| chr9:83219210-83219375 | Common:2; Rare:39 | ||||
| chr9:83219769-83219861 | Common:1; Rare:25 | ||||
| chr9:83219875-83219949 | Common:2; Rare:16 | ||||
| chr9:83623681-83623729 | Rare:5 | ||||
| chr9:83623769-83623838 | Common:1; Rare:17 | ||||
| chr9:83920494-83920859 | Common:2; Rare:85 | ||||
| chr9:83933850-83934037 | Common:2; Rare:24 | ||||
| chr9:83934694-83934872 | Common:1; Rare:20 | ||||
| chr9:83935073-83935175 | Rare:13 | ||||
| chr9:83935332-83935416 | Rare:10 | ||||
| chr9:83962329-83962538 | Rare:25 | ||||
| chr9:83964636-83964773 | Common:3; Rare:39 | ||||
| chr9:83965238-83965331 | Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box