Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:70418433-70418637 | Common:1; Rare:32 | ||||
| chr9:70418840-70419331 | Common:4; Rare:127 | ||||
| chr9:70419355-70419920 | Common:4; Rare:135 | ||||
| chr9:70419922-70420699 | Common:4; Rare:173 | ||||
| chr9:70420761-70421068 | Rare:60 | ||||
| chr9:70438671-70438839 | Rare:35 | ||||
| chr9:70479035-70479227 | Common:2; Rare:29 | ||||
| chr9:70479937-70480160 | Common:1; Rare:37 | ||||
| chr9:70480757-70480980 | Common:2; Rare:57 | ||||
| chr9:70563906-70564088 | Rare:35 | ||||
| chr9:70902769-70902978 | Common:1; Rare:31 | ||||
| chr9:70924441-70924665 | Common:2; Rare:37 | ||||
| chr9:70924959-70925032 | Common:1; Rare:17 | ||||
| chr9:71504840-71504988 | Common:1; Rare:32 | ||||
| chr9:71509154-71509353 | Common:3; Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box