Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:245505-245626 | Rare:30 | ||||
| chr9:304614-304790 | Common:2; Rare:61; Clinvar:2; Clinvar (benign):4 | ||||
| chr9:437636-437895 | Common:9; Rare:45 | ||||
| chr9:439760-439868 | Rare:22 | ||||
| chr9:445214-445384 | Common:2; Rare:35 | ||||
| chr9:445955-446108 | Common:2; Rare:28 | ||||
| chr9:446147-446442 | Common:1; Rare:98; Clinvar:4; Clinvar (benign):1 | ||||
| chr9:446489-446699 | Rare:62; Clinvar (benign):1 | ||||
| chr9:447443-447971 | Common:7; Rare:104 | ||||
| chr9:450179-450359 | Common:2; Rare:47 | ||||
| chr9:503926-504016 | Common:2; Rare:26 | ||||
| chr9:504060-504147 | Rare:23 | ||||
| chr9:505260-505515 | Common:3; Rare:85 | ||||
| chr9:505565-505592 | Rare:6 | ||||
| chr9:505618-505749 | Common:1; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box