Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:43141981-43142258 | Rare:52 | ||||
| chr8:43160270-43160418 | Rare:25 | ||||
| chr8:43191110-43191486 | Common:2; Rare:69; Clinvar (pathogenic):1 | ||||
| chr8:43199435-43199514 | Common:1; Rare:26; Clinvar:2; Clinvar (benign):1 | ||||
| chr8:43209410-43209530 | Rare:21 | ||||
| chr8:43211600-43211619 | Rare:5 | ||||
| chr8:43253213-43253344 | Common:3; Rare:24 | ||||
| chr8:43253704-43253813 | Rare:23 | ||||
| chr8:46685927-46686030 | Common:1; Rare:15 | ||||
| chr8:47353282-47353545 | Rare:46 | ||||
| chr8:47353670-47353918 | Common:1; Rare:46 | ||||
| chr8:47369493-47369688 | Rare:34 | ||||
| chr8:47381489-47381645 | Common:1; Rare:25 | ||||
| chr8:47381680-47381926 | Common:2; Rare:41 | ||||
| chr8:47382217-47382606 | Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box