Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:98354143-98354244 | Rare:16 | ||||
| chr7:98354525-98354817 | Common:3; Rare:55 | ||||
| chr7:98357876-98357912 | Rare:2 | ||||
| chr7:98371280-98371504 | Common:1; Rare:37 | ||||
| chr7:98373087-98373203 | Rare:13 | ||||
| chr7:98399050-98399321 | Common:2; Rare:48 | ||||
| chr7:98418969-98419194 | Common:1; Rare:43 | ||||
| chr7:98474684-98474836 | Common:1; Rare:22 | ||||
| chr7:99141867-99141971 | Rare:22 | ||||
| chr7:99142413-99142624 | Common:1; Rare:45 | ||||
| chr7:99143013-99143103 | Rare:6 | ||||
| chr7:99201150-99201253 | Common:1; Rare:25 | ||||
| chr7:99210254-99210504 | Common:2; Rare:39 | ||||
| chr7:99224517-99224710 | Common:4; Rare:37 | ||||
| chr7:99274526-99274589 | Common:1; Rare:8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box