Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:66055351-66055512 | Common:2; Rare:32 | ||||
| chr7:66099766-66099801 | Rare:8 | ||||
| chr7:66099888-66100010 | Common:1; Rare:23 | ||||
| chr7:66100016-66100462 | Common:8; Rare:81 | ||||
| chr7:66148502-66148701 | Common:3; Rare:24 | ||||
| chr7:66250875-66251082 | Common:1; Rare:35 | ||||
| chr7:66353732-66353886 | Rare:26 | ||||
| chr7:66413540-66413624 | Common:2; Rare:36 | ||||
| chr7:66492734-66492799 | Rare:15 | ||||
| chr7:66493331-66493806 | Common:7; Rare:168 | ||||
| chr7:66493905-66493966 | Rare:7 | ||||
| chr7:66494092-66494130 | Common:1; Rare:10 | ||||
| chr7:66590806-66590905 | Rare:32 | ||||
| chr7:66591812-66591927 | Common:1; Rare:36 | ||||
| chr7:66591939-66592112 | Common:3; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box