Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:150257094-150257203 | Rare:10 | ||||
| chr6:150267143-150267168 | Rare:3 | ||||
| chr6:150267827-150268030 | Common:2; Rare:45 | ||||
| chr6:150269563-150270144 | Common:7; Rare:101 | ||||
| chr6:150272656-150272925 | Common:1; Rare:56 | ||||
| chr6:150293583-150293724 | Rare:28 | ||||
| chr6:150294027-150294179 | Rare:32 | ||||
| chr6:150297300-150297680 | Common:2; Rare:61 | ||||
| chr6:150297844-150297989 | Common:1; Rare:31 | ||||
| chr6:150298158-150298284 | Rare:22 | ||||
| chr6:150403599-150403906 | Common:4; Rare:59; Clinvar:6; Clinvar (benign):1 | ||||
| chr6:150418284-150418537 | Common:1; Rare:48 | ||||
| chr6:150418618-150418814 | Common:2; Rare:26 | ||||
| chr6:150418896-150419032 | Rare:25 | ||||
| chr6:150419149-150419388 | Common:2; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box