Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:110537316-110537468 | Rare:29 | ||||
| chr6:110873921-110874004 | Rare:7 | ||||
| chr6:110874021-110874182 | Common:1; Rare:31 | ||||
| chr6:110876182-110876551 | Common:3; Rare:93 | ||||
| chr6:110944646-110944939 | Common:1; Rare:41 | ||||
| chr6:110959489-110959517 | Rare:2 | ||||
| chr6:111294769-111294788 | Rare:2 | ||||
| chr6:111482116-111482273 | Rare:31 | ||||
| chr6:111484801-111484840 | Rare:11 | ||||
| chr6:111552330-111552597 | Common:2; Rare:52 | ||||
| chr6:111588292-111588432 | Rare:13 | ||||
| chr6:111589413-111589722 | Common:2; Rare:41 | ||||
| chr6:111591429-111591825 | Common:1; Rare:107; Clinvar:1; Clinvar (benign):3 | ||||
| chr6:111604265-111604503 | Rare:31 | ||||
| chr6:111604571-111604721 | Common:2; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box