Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:47169877-47170055 | Common:1; Rare:37 | ||||
| chr6:47242518-47242778 | Rare:48 | ||||
| chr6:47308671-47308747 | Rare:14 | ||||
| chr6:47308889-47308959 | Rare:9 | ||||
| chr6:47414513-47414760 | Common:1; Rare:43 | ||||
| chr6:47415107-47415204 | Rare:18 | ||||
| chr6:47478372-47478497 | Rare:23 | ||||
| chr6:47478817-47478890 | Rare:13 | ||||
| chr6:47484753-47484806 | Rare:10 | ||||
| chr6:47670132-47670249 | Rare:33 | ||||
| chr6:47700194-47700448 | Common:1; Rare:54 | ||||
| chr6:47700725-47700741 | Rare:1 | ||||
| chr6:47741880-47742043 | Common:1; Rare:26 | ||||
| chr6:48110001-48110148 | Common:1; Rare:36 | ||||
| chr6:48110964-48111280 | Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box