Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:30103180-30103272 | Rare:9 | ||||
| chr6:30156249-30156535 | Common:1; Rare:47 | ||||
| chr6:30214062-30214426 | Common:3; Rare:68 | ||||
| chr6:30214554-30214707 | Common:1; Rare:17 | ||||
| chr6:30259368-30259627 | Common:6; Rare:51 | ||||
| chr6:30466289-30466335 | Rare:5 | ||||
| chr6:30466455-30466607 | Common:2; Rare:32 | ||||
| chr6:30466750-30466776 | Rare:5 | ||||
| chr6:30516140-30516365 | Common:3; Rare:51 | ||||
| chr6:30516516-30516723 | Rare:37 | ||||
| chr6:30521154-30521428 | Common:1; Rare:64 | ||||
| chr6:30527851-30528168 | Common:12; Rare:53 | ||||
| chr6:30595683-30595891 | Common:4; Rare:35 | ||||
| chr6:30596373-30596419 | Rare:2 | ||||
| chr6:30596473-30596582 | Common:3; Rare:23 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box