Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:4860358-4860472 | Common:2; Rare:43 | ||||
| chr4:4914216-4914335 | Common:2; Rare:18 | ||||
| chr4:4991277-4991411 | Rare:23 | ||||
| chr4:5753875-5754060 | Common:2; Rare:55; Clinvar:2; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr4:5758779-5758896 | Common:1; Rare:21 | ||||
| chr4:5773320-5773563 | Common:1; Rare:44 | ||||
| chr4:6470513-6470634 | Rare:27 | ||||
| chr4:6470753-6471054 | Common:2; Rare:84 | ||||
| chr4:6633093-6633160 | Rare:12 | ||||
| chr4:6633658-6633829 | Rare:38 | ||||
| chr4:6641229-6641383 | Common:1; Rare:52 | ||||
| chr4:6673184-6673466 | Common:3; Rare:72 | ||||
| chr4:6673789-6674265 | Common:17; Rare:202 | ||||
| chr4:6674334-6674498 | Common:1; Rare:74 | ||||
| chr4:6674857-6675029 | Common:1; Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box