Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:119294959-119295271 | Common:3; Rare:69; Clinvar (benign):1 | ||||
| chr3:119295425-119295645 | Common:3; Rare:40 | ||||
| chr3:119322502-119322698 | Common:2; Rare:37 | ||||
| chr3:119322703-119322796 | Rare:21 | ||||
| chr3:119322877-119323422 | Common:2; Rare:125 | ||||
| chr3:119425045-119425216 | Common:1; Rare:22 | ||||
| chr3:119462929-119462984 | Rare:7 | ||||
| chr3:119468083-119468199 | Rare:17 | ||||
| chr3:119497915-119497954 | Rare:9 | ||||
| chr3:119630681-119630735 | Common:2; Rare:5 | ||||
| chr3:119637882-119638139 | Common:1; Rare:45 | ||||
| chr3:119638951-119639143 | Rare:31 | ||||
| chr3:120094975-120095438 | Common:2; Rare:124 | ||||
| chr3:120095465-120095920 | Rare:120 | ||||
| chr3:120113570-120113737 | Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box