Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:12193719-12193829 | Rare:15 | ||||
| chr3:12194346-12194519 | Common:1; Rare:26 | ||||
| chr3:12194699-12194954 | Rare:58 | ||||
| chr3:12222853-12223055 | Rare:44 | ||||
| chr3:12393934-12394202 | Rare:39 | ||||
| chr3:12405845-12405891 | Rare:12 | ||||
| chr3:12485130-12485179 | Rare:18 | ||||
| chr3:12485575-12485658 | Common:2; Rare:14 | ||||
| chr3:12554209-12554263 | Common:1; Rare:10 | ||||
| chr3:12557879-12557974 | Rare:14 | ||||
| chr3:12647729-12647901 | Common:1; Rare:32 | ||||
| chr3:12662665-12662809 | Rare:25 | ||||
| chr3:12663113-12663314 | Rare:53 | ||||
| chr3:12664929-12664984 | Rare:10 | ||||
| chr3:12681958-12682086 | Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box