Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:11096651-11096815 | Rare:40 | ||||
| chr3:11096913-11097092 | Rare:37 | ||||
| chr3:11146006-11146175 | Common:1; Rare:36 | ||||
| chr3:11185744-11185932 | Common:2; Rare:33 | ||||
| chr3:11187804-11187867 | Rare:9 | ||||
| chr3:11188453-11188501 | Rare:10 | ||||
| chr3:11196534-11196615 | Rare:10 | ||||
| chr3:11225301-11225381 | Rare:21 | ||||
| chr3:11238270-11238351 | Common:1; Rare:8 | ||||
| chr3:11244196-11244250 | Rare:10 | ||||
| chr3:11288134-11288408 | Common:1; Rare:49 | ||||
| chr3:11288882-11289031 | Rare:21 | ||||
| chr3:11289180-11289345 | Common:1; Rare:33 | ||||
| chr3:11289350-11289680 | Rare:66 | ||||
| chr3:11498822-11498865 | Rare:8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box