Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:21002979-21003024 | Rare:21 | ||||
| chr22:21014193-21014464 | Rare:72 | ||||
| chr22:21467946-21468275 | Common:4; Rare:82 | ||||
| chr22:21556119-21556355 | Rare:41 | ||||
| chr22:21568662-21568807 | Common:1; Rare:35 | ||||
| chr22:21628726-21628990 | Common:2; Rare:72 | ||||
| chr22:21629121-21629190 | Rare:19 | ||||
| chr22:21641613-21641713 | Rare:19 | ||||
| chr22:21642859-21643033 | Rare:50 | ||||
| chr22:21643045-21643259 | Rare:51 | ||||
| chr22:21755159-21755170 | Rare:4 | ||||
| chr22:21816740-21816905 | Rare:37 | ||||
| chr22:21918423-21918667 | Rare:67 | ||||
| chr22:21937729-21937948 | Common:1; Rare:45 | ||||
| chr22:21942438-21942538 | Rare:14 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box