Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:19880655-19880823 | Rare:36 | ||||
| chr20:19884863-19884894 | Common:1; Rare:6 | ||||
| chr20:19884963-19885046 | Rare:21 | ||||
| chr20:19885092-19885382 | Common:5; Rare:49 | ||||
| chr20:19915612-19915749 | Rare:18 | ||||
| chr20:19928437-19928679 | Common:2; Rare:54 | ||||
| chr20:19964635-19964780 | Rare:32 | ||||
| chr20:19974085-19974440 | Rare:59 | ||||
| chr20:19974690-19974810 | Rare:46 | ||||
| chr20:19974832-19974950 | Rare:45; Clinvar:1; Clinvar (benign):2 | ||||
| chr20:19974952-19975422 | Common:2; Rare:172; Clinvar:5; Clinvar (benign):7 | ||||
| chr20:19975501-19975747 | Rare:49; Clinvar (benign):2 | ||||
| chr20:19975904-19975934 | Rare:4 | ||||
| chr20:19976002-19976161 | Rare:25 | ||||
| chr20:19976367-19976403 | Common:1; Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box