Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:236770420-236770610 | Common:1; Rare:37 | ||||
| chr2:236776807-236776896 | Common:1; Rare:15 | ||||
| chr2:236783031-236783186 | Common:3; Rare:22 | ||||
| chr2:236871507-236871695 | Common:2; Rare:33 | ||||
| chr2:236871794-236871930 | Rare:21 | ||||
| chr2:236875843-236876029 | Common:1; Rare:43 | ||||
| chr2:237087845-237088199 | Common:2; Rare:73 | ||||
| chr2:237088678-237088935 | Common:2; Rare:41 | ||||
| chr2:237090916-237091274 | Common:1; Rare:78 | ||||
| chr2:237092148-237092328 | Rare:23 | ||||
| chr2:237122457-237122609 | Common:3; Rare:25 | ||||
| chr2:237128286-237128530 | Common:1; Rare:41 | ||||
| chr2:237143772-237143994 | Common:4; Rare:42 | ||||
| chr2:237213637-237213890 | Common:3; Rare:37 | ||||
| chr2:237245061-237245234 | Common:1; Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box