Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:129877519-129877668 | Common:2; Rare:43 | ||||
| chr2:130327929-130328000 | Common:1; Rare:22 | ||||
| chr2:130328258-130328327 | Rare:18 | ||||
| chr2:130328865-130328951 | Rare:12 | ||||
| chr2:130337186-130337293 | Common:2; Rare:53 | ||||
| chr2:130355259-130355317 | Rare:11 | ||||
| chr2:130391238-130391445 | Common:2; Rare:52 | ||||
| chr2:130391595-130391864 | Common:3; Rare:54 | ||||
| chr2:130797588-130797794 | Rare:57 | ||||
| chr2:130797973-130798284 | Common:5; Rare:53 | ||||
| chr2:130807642-130808227 | Common:3; Rare:109 | ||||
| chr2:130808799-130809099 | Common:2; Rare:45 | ||||
| chr2:130824468-130824825 | Common:15; Rare:67 | ||||
| chr2:130827920-130828048 | Common:2; Rare:28 | ||||
| chr2:130828988-130829201 | Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box