Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:114049519-114049689 | Rare:28 | ||||
| chr2:115198476-115198707 | Rare:49 | ||||
| chr2:118089389-118089497 | Common:2; Rare:17 | ||||
| chr2:118089668-118089782 | Common:1; Rare:14 | ||||
| chr2:118112903-118113204 | Common:2; Rare:53 | ||||
| chr2:118124017-118124253 | Common:1; Rare:39 | ||||
| chr2:118185364-118185611 | Common:2; Rare:35 | ||||
| chr2:118185686-118185835 | Rare:30 | ||||
| chr2:118185897-118185994 | Common:1; Rare:25 | ||||
| chr2:118186143-118186556 | Common:6; Rare:105 | ||||
| chr2:118430621-118430780 | Common:2; Rare:23 | ||||
| chr2:118914050-118914319 | Common:1; Rare:38 | ||||
| chr2:118954941-118955137 | Common:1; Rare:35 | ||||
| chr2:118970805-118970924 | Common:2; Rare:21 | ||||
| chr2:118971777-118971971 | Common:1; Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box