Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:73112171-73112496 | Common:1; Rare:95 | ||||
| chr2:73234903-73234994 | Rare:26 | ||||
| chr2:73255123-73255427 | Common:1; Rare:56 | ||||
| chr2:73716988-73717176 | Common:1; Rare:34 | ||||
| chr2:73736497-73736654 | Rare:35 | ||||
| chr2:73830976-73831290 | Rare:80; Clinvar (pathogenic):1 | ||||
| chr2:73939711-73939752 | Rare:8 | ||||
| chr2:73981378-73981718 | Rare:63 | ||||
| chr2:73982109-73982391 | Common:1; Rare:52 | ||||
| chr2:73983408-73983726 | Common:1; Rare:57 | ||||
| chr2:73983764-73984310 | Rare:108 | ||||
| chr2:73984405-73984727 | Common:2; Rare:78 | ||||
| chr2:73984755-73985276 | Common:2; Rare:162 | ||||
| chr2:73985284-73985592 | Common:3; Rare:85 | ||||
| chr2:73985865-73985902 | Common:1; Rare:9 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box