Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:27753382-27753427 | Rare:11 | ||||
| chr2:27773013-27773035 | Rare:4 | ||||
| chr2:27799236-27799510 | Rare:46 | ||||
| chr2:27955075-27955360 | Rare:45 | ||||
| chr2:27960375-27960535 | Rare:28 | ||||
| chr2:28172399-28172469 | Rare:10 | ||||
| chr2:28172471-28172579 | Rare:23 | ||||
| chr2:28185299-28185425 | Common:1; Rare:16 | ||||
| chr2:28269292-28269482 | Rare:29 | ||||
| chr2:28275443-28275603 | Common:1; Rare:28 | ||||
| chr2:28276202-28276224 | Rare:4 | ||||
| chr2:28338957-28339006 | Rare:12 | ||||
| chr2:28377269-28377383 | Common:1; Rare:30 | ||||
| chr2:28377747-28378061 | Common:3; Rare:87 | ||||
| chr2:28378174-28378560 | Common:2; Rare:77 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box