Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:25877717-25877959 | Rare:62 | ||||
| chr2:25879174-25879361 | Common:1; Rare:33 | ||||
| chr2:25977904-25978062 | Common:1; Rare:27 | ||||
| chr2:25991680-25991868 | Rare:30 | ||||
| chr2:25997837-25998058 | Common:4; Rare:50 | ||||
| chr2:26008919-26009317 | Common:1; Rare:60 | ||||
| chr2:26035262-26035317 | Rare:11 | ||||
| chr2:26246959-26247162 | Rare:38 | ||||
| chr2:26273586-26273740 | Rare:54; Clinvar:2; Clinvar (benign):1 | ||||
| chr2:26274046-26274561 | Common:4; Rare:78 | ||||
| chr2:26299011-26299209 | Common:2; Rare:34 | ||||
| chr2:26299250-26299528 | Common:1; Rare:56 | ||||
| chr2:26299561-26299788 | Common:1; Rare:41 | ||||
| chr2:26299916-26299971 | Common:2; Rare:7 | ||||
| chr2:26299976-26300061 | Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box