Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:33180750-33181040 | Common:8; Rare:125 | ||||
| chr1:33255482-33255690 | Common:5; Rare:87 | ||||
| chr1:33342300-33342680 | Common:1; Rare:60 | ||||
| chr1:33346433-33347309 | Common:4; Rare:274 | ||||
| chr1:33460960-33461480 | Common:3; Rare:136 | ||||
| chr1:33462692-33463360 | Common:5; Rare:165 | ||||
| chr1:34333120-34333358 | Common:2; Rare:88 | ||||
| chr1:34333885-34334285 | Common:2; Rare:99 | ||||
| chr1:34360749-34360963 | Common:1; Rare:70 | ||||
| chr1:34362073-34362766 | Common:4; Rare:141 | ||||
| chr1:34418171-34418571 | Common:12; Rare:95 | ||||
| chr1:34529911-34530179 | Common:3; Rare:50 | ||||
| chr1:34530384-34530499 | Common:2; Rare:19 | ||||
| chr1:34532070-34532355 | Common:2; Rare:50 | ||||
| chr1:34749744-34750387 | Common:2; Rare:198 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box