Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:194137650-194137784 | Common:1; Rare:41 | ||||
| chr3:194140671-194141071 | Rare:104 | ||||
| chr3:194141400-194141810 | Common:1; Rare:92 | ||||
| chr3:194194220-194194540 | Common:2; Rare:60 | ||||
| chr3:194203370-194203880 | Common:1; Rare:94 | ||||
| chr3:194206483-194206624 | Common:1; Rare:32 | ||||
| chr3:194255433-194255595 | Common:1; Rare:36 | ||||
| chr3:194255660-194255970 | Common:2; Rare:66 | ||||
| chr3:194306150-194307061 | Common:12; Rare:239 | ||||
| chr3:194308554-194309128 | Common:8; Rare:133 | ||||
| chr3:194315480-194315990 | Common:2; Rare:117 | ||||
| chr3:194346690-194347020 | Common:2; Rare:54 | ||||
| chr3:194485374-194485774 | Common:1; Rare:80 | ||||
| chr3:194487314-194487714 | Rare:89 | ||||
| chr3:194487619-194487791 | Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box